Time | Activity | Price | Total USDT | Value | Trader | |
---|---|---|---|---|---|---|
5h | Buy | $4,525.53 | $399 | 0.09 | 0x9e3c...e44b6d | |
14h | Buy | $4,525.53 | $3.64K | 0.8 | 0x1f8f...86a1eb | |
17h | Buy | $4,525.53 | $4.50K | 1 | 0xae0a...bfd8dc | |
1d | Buy | $4,525.53 | $2.44K | 0.54 | 0xebee...d9e625 | |
2d | Buy | $4,525.53 | $10.57K | 2.34 | 0xa999...ec6091 | |
2d | Buy | $4,525.53 | $66 | 0.01 | 0xa999...ec6091 | |
2d | Buy | $4,525.53 | $1 | 0 | 0xa999...ec6091 | |
2d | Buy | $4,525.53 | $65.05K | 14.33 | 0x22c7...9c27d1 |
0
Amount
0.00
Amount
0.00
Time | Activity | Price | Total USDT | Value | Trader | |
---|---|---|---|---|---|---|
5h | Buy | $4,525.53 | $399 | 0.09 | 0x9e3c...e44b6d | |
14h | Buy | $4,525.53 | $3.64K | 0.8 | 0x1f8f...86a1eb | |
17h | Buy | $4,525.53 | $4.50K | 1 | 0xae0a...bfd8dc | |
1d | Buy | $4,525.53 | $2.44K | 0.54 | 0xebee...d9e625 | |
2d | Buy | $4,525.53 | $10.57K | 2.34 | 0xa999...ec6091 | |
2d | Buy | $4,525.53 | $66 | 0.01 | 0xa999...ec6091 | |
2d | Buy | $4,525.53 | $1 | 0 | 0xa999...ec6091 | |
2d | Buy | $4,525.53 | $65.05K | 14.33 | 0x22c7...9c27d1 |
0
Amount
0.00
Time | Activity | Price | Total USDT | Value | Trader | |
---|---|---|---|---|---|---|
5h | Buy | $4,525.53 | $399 | 0.09 | 0x9e3c...e44b6d | |
14h | Buy | $4,525.53 | $3.64K | 0.8 | 0x1f8f...86a1eb | |
17h | Buy | $4,525.53 | $4.50K | 1 | 0xae0a...bfd8dc | |
1d | Buy | $4,525.53 | $2.44K | 0.54 | 0xebee...d9e625 | |
2d | Buy | $4,525.53 | $10.57K | 2.34 | 0xa999...ec6091 | |
2d | Buy | $4,525.53 | $66 | 0.01 | 0xa999...ec6091 | |
2d | Buy | $4,525.53 | $1 | 0 | 0xa999...ec6091 | |
2d | Buy | $4,525.53 | $65.05K | 14.33 | 0x22c7...9c27d1 |
0
Amount
0.00