Time | Activity | Price | Total USDT | Value | Trader | |
---|---|---|---|---|---|---|
7h | Buy | $0.061 | $2.24K | 5.67k | 0xdfba...26ff6f | |
7h | Buy | $0.061 | $41.50K | 106.3k | 0xd1c0...10e68f | |
4d | Sell | $0.061 | $46.38K | 18.41k | 0x22c7...9c27d1 | |
4d | Buy | $0.061 | $49.89K | 122.74k | 0x22c7...9c27d1 | |
5d | Sell | $0.061 | $608 | 437.93 | 0x598e...ea5fe4 | |
5d | Buy | $0.061 | $255 | 600.65 | 0x598e...ea5fe4 | |
5d | Sell | $0.061 | $6.09K | 1.44k | 0x01f7...938f86 |
0
Amount
0.00
Amount
0.00
Time | Activity | Price | Total USDT | Value | Trader | |
---|---|---|---|---|---|---|
7h | Buy | $0.061 | $2.24K | 5.67k | 0xdfba...26ff6f | |
7h | Buy | $0.061 | $41.50K | 106.3k | 0xd1c0...10e68f | |
4d | Sell | $0.061 | $46.38K | 18.41k | 0x22c7...9c27d1 | |
4d | Buy | $0.061 | $49.89K | 122.74k | 0x22c7...9c27d1 | |
5d | Sell | $0.061 | $608 | 437.93 | 0x598e...ea5fe4 | |
5d | Buy | $0.061 | $255 | 600.65 | 0x598e...ea5fe4 | |
5d | Sell | $0.061 | $6.09K | 1.44k | 0x01f7...938f86 |
0
Amount
0.00
Time | Activity | Price | Total USDT | Value | Trader | |
---|---|---|---|---|---|---|
7h | Buy | $0.061 | $2.24K | 5.67k | 0xdfba...26ff6f | |
7h | Buy | $0.061 | $41.50K | 106.3k | 0xd1c0...10e68f | |
4d | Sell | $0.061 | $46.38K | 18.41k | 0x22c7...9c27d1 | |
4d | Buy | $0.061 | $49.89K | 122.74k | 0x22c7...9c27d1 | |
5d | Sell | $0.061 | $608 | 437.93 | 0x598e...ea5fe4 | |
5d | Buy | $0.061 | $255 | 600.65 | 0x598e...ea5fe4 | |
5d | Sell | $0.061 | $6.09K | 1.44k | 0x01f7...938f86 |
0
Amount
0.00