Time | Activity | Price | Total USDT | Value | Trader | |
---|---|---|---|---|---|---|
2d | Buy | $0.00012 | $23 | 1.61k | 0xe62b...2315a9 | |
2d | Sell | $0.00012 | $1.28K | 90.36k | 0x069d...68af59 | |
2d | Sell | $0.00012 | $1.43K | 112.95k | 0x069d...68af59 | |
2d | Buy | $0.00012 | $2.12K | 225.89k | 0x069d...68af59 | |
2d | Sell | $0.00012 | $393 | 32.81k | 0xb9be...0c47d6 | |
2d | Buy | $0.00012 | $394 | 32.81k | 0xb9be...0c47d6 | |
2d | Sell | $0.00012 | $11 | 867.01 | 0xe2ff...41a405 | |
2d | Buy | $0.00012 | $14 | 1.16k | 0xe2ff...41a405 |
0
Amount
0.00
Amount
0.00
Time | Activity | Price | Total USDT | Value | Trader | |
---|---|---|---|---|---|---|
2d | Buy | $0.00012 | $23 | 1.61k | 0xe62b...2315a9 | |
2d | Sell | $0.00012 | $1.28K | 90.36k | 0x069d...68af59 | |
2d | Sell | $0.00012 | $1.43K | 112.95k | 0x069d...68af59 | |
2d | Buy | $0.00012 | $2.12K | 225.89k | 0x069d...68af59 | |
2d | Sell | $0.00012 | $393 | 32.81k | 0xb9be...0c47d6 | |
2d | Buy | $0.00012 | $394 | 32.81k | 0xb9be...0c47d6 | |
2d | Sell | $0.00012 | $11 | 867.01 | 0xe2ff...41a405 | |
2d | Buy | $0.00012 | $14 | 1.16k | 0xe2ff...41a405 |
0
Amount
0.00
Time | Activity | Price | Total USDT | Value | Trader | |
---|---|---|---|---|---|---|
2d | Buy | $0.00012 | $23 | 1.61k | 0xe62b...2315a9 | |
2d | Sell | $0.00012 | $1.28K | 90.36k | 0x069d...68af59 | |
2d | Sell | $0.00012 | $1.43K | 112.95k | 0x069d...68af59 | |
2d | Buy | $0.00012 | $2.12K | 225.89k | 0x069d...68af59 | |
2d | Sell | $0.00012 | $393 | 32.81k | 0xb9be...0c47d6 | |
2d | Buy | $0.00012 | $394 | 32.81k | 0xb9be...0c47d6 | |
2d | Sell | $0.00012 | $11 | 867.01 | 0xe2ff...41a405 | |
2d | Buy | $0.00012 | $14 | 1.16k | 0xe2ff...41a405 |
0
Amount
0.00