Time | Activity | Price | Total USDT | Value | Trader | |
---|---|---|---|---|---|---|
1d | Buy | $0.0023 | $451 | 146.44k | 0x2a81...083a2f | |
1d | Sell | $0.0023 | $799 | 250.45k | 0xefef...b760f7 | |
1d | Sell | $0.0023 | $198 | 62.61k | 0xefef...b760f7 | |
1d | Buy | $0.0023 | $392 | 82.26k | 0x729d...4a1b51 | |
1d | Buy | $0.0023 | $24 | 4.38k | 0x14a9...701132 | |
1d | Buy | $0.0023 | $4 | 827.4 | 0x14a9...701132 | |
1d | Buy | $0.0023 | $890 | 167.36k | 0xefef...b760f7 | |
1d | Buy | $0.0023 | $809 | 160.64k | 0x1f96...31a3b9 |
0
Amount
0.00
Amount
0.00
Time | Activity | Price | Total USDT | Value | Trader | |
---|---|---|---|---|---|---|
1d | Buy | $0.0023 | $451 | 146.44k | 0x2a81...083a2f | |
1d | Sell | $0.0023 | $799 | 250.45k | 0xefef...b760f7 | |
1d | Sell | $0.0023 | $198 | 62.61k | 0xefef...b760f7 | |
1d | Buy | $0.0023 | $392 | 82.26k | 0x729d...4a1b51 | |
1d | Buy | $0.0023 | $24 | 4.38k | 0x14a9...701132 | |
1d | Buy | $0.0023 | $4 | 827.4 | 0x14a9...701132 | |
1d | Buy | $0.0023 | $890 | 167.36k | 0xefef...b760f7 | |
1d | Buy | $0.0023 | $809 | 160.64k | 0x1f96...31a3b9 |
0
Amount
0.00
Time | Activity | Price | Total USDT | Value | Trader | |
---|---|---|---|---|---|---|
1d | Buy | $0.0023 | $451 | 146.44k | 0x2a81...083a2f | |
1d | Sell | $0.0023 | $799 | 250.45k | 0xefef...b760f7 | |
1d | Sell | $0.0023 | $198 | 62.61k | 0xefef...b760f7 | |
1d | Buy | $0.0023 | $392 | 82.26k | 0x729d...4a1b51 | |
1d | Buy | $0.0023 | $24 | 4.38k | 0x14a9...701132 | |
1d | Buy | $0.0023 | $4 | 827.4 | 0x14a9...701132 | |
1d | Buy | $0.0023 | $890 | 167.36k | 0xefef...b760f7 | |
1d | Buy | $0.0023 | $809 | 160.64k | 0x1f96...31a3b9 |
0
Amount
0.00