Time | Activity | Price | Total USDT | Value | Trader | |
---|---|---|---|---|---|---|
17h | Sell | $0.0041 | $331 | 78.5k | 0x2748...e6f2af | |
19h | Buy | $0.0041 | $977 | 251k | 0xa250...0714a5 | |
19h | Buy | $0.0041 | $488 | 126.19k | 0xa250...0714a5 | |
1d | Buy | $0.0041 | $479 | 131.71k | 0xa250...0714a5 | |
1d | Buy | $0.0041 | $488 | 135.05k | 0xa250...0714a5 | |
1d | Buy | $0.0041 | $498 | 138.31k | 0xa250...0714a5 | |
1d | Buy | $0.0041 | $488 | 135.46k | 0xa250...0714a5 | |
1d | Buy | $0.0041 | $488 | 136.36k | 0xa250...0714a5 |
0
Amount
0.00
Amount
0.00
Time | Activity | Price | Total USDT | Value | Trader | |
---|---|---|---|---|---|---|
17h | Sell | $0.0041 | $331 | 78.5k | 0x2748...e6f2af | |
19h | Buy | $0.0041 | $977 | 251k | 0xa250...0714a5 | |
19h | Buy | $0.0041 | $488 | 126.19k | 0xa250...0714a5 | |
1d | Buy | $0.0041 | $479 | 131.71k | 0xa250...0714a5 | |
1d | Buy | $0.0041 | $488 | 135.05k | 0xa250...0714a5 | |
1d | Buy | $0.0041 | $498 | 138.31k | 0xa250...0714a5 | |
1d | Buy | $0.0041 | $488 | 135.46k | 0xa250...0714a5 | |
1d | Buy | $0.0041 | $488 | 136.36k | 0xa250...0714a5 |
0
Amount
0.00
Time | Activity | Price | Total USDT | Value | Trader | |
---|---|---|---|---|---|---|
17h | Sell | $0.0041 | $331 | 78.5k | 0x2748...e6f2af | |
19h | Buy | $0.0041 | $977 | 251k | 0xa250...0714a5 | |
19h | Buy | $0.0041 | $488 | 126.19k | 0xa250...0714a5 | |
1d | Buy | $0.0041 | $479 | 131.71k | 0xa250...0714a5 | |
1d | Buy | $0.0041 | $488 | 135.05k | 0xa250...0714a5 | |
1d | Buy | $0.0041 | $498 | 138.31k | 0xa250...0714a5 | |
1d | Buy | $0.0041 | $488 | 135.46k | 0xa250...0714a5 | |
1d | Buy | $0.0041 | $488 | 136.36k | 0xa250...0714a5 |
0
Amount
0.00